Tarif Pengujian


NO  PARAMETER UJI  METODE UJI  TARIF DURASI UJI
ORGANOLEPTIK
1 Sensory  SNI. 2346:2015  Rp. 20.000,-  1 Hari
2 Bobot Tuntas  SNI.2372.2.2011  Rp. 30.000,-  1 Hari
3 Suhu Pusat  SNI 01-2372.1:2006  Rp. 15.000,-  1 Hari
4 Fisika Kaleng  SNI 01-2372.4.2006  Rp. 60.000,-  2 Hari
5 Kevakuman  SNI 01-2372.4-2006  Rp. 60.000,-  1 Hari
6 Filth SNI 2372.7: 2011  Rp. 50.000,-  2 Hari
7 Kepekatan Saos Tomat (*)  SNI 01-2372.3-2006  Rp. 50.000,-  1 Hari
MIKROBIOLOGI
8 TPC Aerob  SNI 2332.3:2015 Rp. 40.000,-  2 Hari
9 TPC Anaerob  SNI 2332.3:2015 Rp. 50.000,-  2 Hari
10 E. Coli  SNI 2332.1:2015 Rp. 75.000,-  10 Hari
11 Coliform  SNI 2332.1:2015 Rp. 40.000,-  4 Hari
12 Salmonella  SNI 01-2332.2:2006 Rp. 90.000,-  8 Hari
13 V. Cholerae  SNI 01-2332.4:2006 Rp. 75.000,-  9 Hari
14 V. Cholera 01.0139  SNI 01.2332.4.2006 Rp. 80.000,-  10 Hari
15 V. Parahaemolyticus  SNI 01-2332.5:2006 Rp. 75.000,-  11 Hari
16 Listeria Monocytogenes  SNI ISO 11290-2:2015 Rp. 80.000,-  6 Hari
17 S. Aureus  SNI 2332.9:2015 Rp. 75.000,-  6 Hari
18 Yeast Mold (*)  SNI 2332.7:2015 Rp. 60.000,-  5 Hari
19 E.Coli (Membran Filter)  SNI ISO 9308.1:2010 Rp. 150.000,-  3 Hari
20 Parasit  SNI 2332.6:2015 Rp. 50.000,-  2 Hari
21 Enterococci (membran filter)  SNI ISO 7899.2:2010 Rp. 150.000,-  3 Hari
22 Enterobacter (*)  Rapid Test Rp. 60.000,-  3 Hari
23 Coliform (Membran Filter)  SNI ISO 9308.1:2010 Rp. 150.000,-  4 Hari
24 Faecal Coliform  SNI 2332.1:2015 Rp. 40.000,-  4 Hari
25 TPC Aerob thermofilik  SNI 2332.3.2015 Rp. 50.000,-  2 Hari
26 TPC Anaerob thermofilik  SNI 2332.3.2015 Rp. 75.000,-  2 Hari
27 TPC Air  ISO 6222-1999 Rp. 75.000,-  3 Hari
28 Escherichia coli (Air Limbah)  SNI 2332.1:2015 Rp. 100.000,-  10 Hari
29 Coliform (Air Limbah)  SNI 2332.1:2015 Rp. 75.000,-  4 Hari
KIMIA
30 Kadar Protein  SNI 01-2354.4:2006 Rp. 60.000,-  2 Hari
31 Kadar Lemak  SNI 2354.3:2017 Rp. 60.000,-  2 Hari
32 Kadar Air  SNI 2354.2:2015 Rp. 25.000,-  2 Hari
33 Kadar Abu  SNI 2354.1:2010 Rp. 50.000,-  2 Hari
34 Kadar Garam SNI 01-2359-1991 Rp. 70.000,-  2 Hari
35 pH (*)  pH meter Rp. 25.000,-  1 Hari
36 TVBN  SNI 2354.8:2009 Rp. 75.000,-  2 Hari
37 Histamin  SNI 2354.10:2016 Rp. 75.000,-  5 Hari
38 Chloramphenicol (CAP)  IKM. 3.8 (Elisa) Rp. 350.000,-  2 Hari
39 Nitrofuran AOZ  IKM. 3.9 (Elisa) Rp. 400.000,-  3 Hari
40 Nitrofuran AMOZ  IKM. 3.10 (Elisa) Rp. 400.000,-  3 Hari
41 Mercury (Hg)  IKM 3.14 (ICP-MS) Rp. 250.000,-  3 Hari
42 Plumbum (Pb)  IKM 3.14 (ICP-MS) Rp. 250.000,-  3 Hari
43 Cadmium (Cd)  IKM 3.14 (ICP-MS) Rp. 250.000,-  3 Hari
44 Nitrofuran AHD IKM. 3.12 (Elisa) Rp. 400.000,-  3 Hari
45 Nitrofuran SEM IKM. 3.11 (Elisa) Rp. 400.000,-  3 Hari
46 Free Fatty Acid/Asam lemak bebas (*)  SPI-KAN 1988 Rp. 50.000,-  1 Hari
47 Formalin (*)  formaldehyde tes kit Rp. 20.000,-  1 Hari
48 Arsen (As)  IKM 3.14 (ICP-MS) Rp. 250.000,-  3 Hari
49 TMAN  SNI 2354.8:2009 Rp. 45.000,-  2 Hari
50 Stanum/Sn IKM 3.14 (ICP-MS) Rp. 250.000,-  3 Hari
51 Nitro imidazole/DMZ IKM. 3.13 (Elisa) Rp. 250.000,-  2 Hari
52 Borax (*) Rapid Test Kit Rp. 75.000,-  1 Hari
53 Logam Berat Simultan (Hg,Pb,Cd,As)  IKM 3.14 (ICP-MS) Rp. 600.000,-  3 Hari